






















Property Attributes
- MLS#IR935759
- TypePending
- CountyWELD
- CityJohnstown
- NeighborhoodCarlson Farms
- Zip80534
- StyleContemporary
- Year Built2012
- Taxes2114
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2195
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty NoCo
Data Source:
REColorado
Property Description
Lovingly cared for better-than-new home in Carlson Farms offers 4 bedrooms and 3 bathrooms with 2 separate living areas. The fenced corner lot with storage shed and beautifully landscaped yard also has an oversized concrete patio for summer grilling. The 3-car garage is meticulously finished with workbench, cabinets and epoxy finished floors. Enjoy the outdoor neighborhood amenities including an outdoor pool, walking trails, basketball courts, 2 neighborhood parks and a fishing lake and NO Metro Tax! Easy access to I-25, convenient location between Fort Collins and Longmont areas. Showings begin Sat, March 20th.
Elementary School | High School |
---|---|
Pioneer Ridge Elementary School | Roosevelt High School |
Price History | |
---|---|
3/19/2021 | Listed $415,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park, Pool |
Association Fee Includes | ReserveFund, SnowRemoval |
Association Name | Carlson Farms HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Pioneer Ridge |
Flooring | Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 145.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Roosevelt |
High School District | Johnstown-Milliken RE-5J |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Other |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 11 |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1688.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Daylight, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 507.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2195.0 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Keystone |
---|---|
Building Area Total | 2232.0 |
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7278.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool