

























Property Attributes
- MLS#IR933503
- TypePending
- CountyLARIMER
- CityWellington
- NeighborhoodColumbine Estates
- Zip80549
- Style
- Year Built2007
- Taxes1553
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC Dwtn
Data Source:
REColorado
Property Description
Showings will start on Friday (February 19 @ 12:00 (noon). Charming 3 bedroom, 2 bathroom ranch home on a corner lot with a 3 car attached garage. New carpet in bedrooms and on stairs. Home includes solar panels with a transferrable warranty. Panels are owned, not leased. Backyard is completely fenced with 6ft Cedar. Property has a full sprinkler system and many perennial flowers that will adorn your yard for years to come. 12X10 storage shed on east side of home with an additional smaller storage shed on the west side. Home will come with a 1-year First American Home Warranty (Value Plus). Easy access to both Hwy 1 and I-25. Close to all Wellington amenities. Hot tub w/ deck, and dog kennel are not included. Buyer and Buyer's Agent to confirm measurements
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Wellington Middle School | Poudre High School |
Price History | |
---|---|
2/19/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Association Name | Mountain View Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Rice |
Flooring | Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | JettedTub, WalkInClosets |
Levels | One |
Middle/Junior High School | Wellington |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 9 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1324.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1324.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Yellowstone |
---|---|
Building Area Total | 2648.0 |
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7927.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool