








































Property Attributes
- MLS#IR930972
- TypeContingent
- CountyWELD
- CityWindsor
- NeighborhoodGovernors Farm
- Zip80550
- StyleContemporary
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-Loveland
Data Source:
REColorado
Property Description
Welcome home to this stylish open floorplan ranch! Beautiful semi-custom new construction in a great location, close to everything you need in Windsor! Relax on the patio w/ fenced in backyard. Ample kitchen opens to inviting living room. High end finishes throughout boast quartz countertops, Tharp cabinets, luxury vinyl plank. 3bd/2ba, 9' ceilings, full unfinished basement, 2 car garage, on demand water, high efficiency furnace. This beauty won't last long. Photos of alternate model "Arcadia" included to show an accurate representation of the construction; the plans are very similar in layout. Construction on 614 Hemlock to begin and be completed in 2021 . Additional lots available 618 and 620 Hemlock. 616 will be under construction and available as a model home.
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Windsor Middle School | Windsor High School |
Price History | |
---|---|
1/24/2021 | Listed $430,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Skyview |
Flooring | Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Windsor |
High School District | Windsor RE-4 |
Interior Features | OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Windsor |
Ownership | Builder |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1400.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, SumpPump, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1400.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Peak |
---|---|
Building Area Total | 2800.0 |
Covered Spaces | 0.0 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6704.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool