



































Property Attributes
- MLS#8168593
- TypePending
- CountyARAPAHOE
- CityLittleton
- NeighborhoodThe Village at Littleton
- Zip80122
- Style
- Year Built2016
- Taxes5173
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1832
Listing Provided Courtesy Of:
Simply Denver
Data Source:
REColorado
Property Description
Wonderful Littleton living! This end unit townhome in Littleton Village shines with custom features and finishes you don't find often. The open kitchen has a large island, granite counters, soft close, stainless appliances (gas range), a walk in pantry and custom lighting. This home is a Smart home with custom lighting settings throughout the home, video entry for securyt, and garage controls that can all be controlled from your phone from anywhere! Each of the spacious bedrooms has custom built in closets with automatic motion activated lighting including inside the drawers. This great room style home features a family room with plenty of space for family and guests, you will find a beautiful rock wall feature around the fireplace and entry, curved TV included and large modern electric fireplace. Plantation shutters on the main level and black out shades in the bedrooms. This home has it all! There is a large entry foyer that has flexible space for a work or workout area. Located in a quiet part of the neighborhood you won't find a nicer unit in Littleton Village.
Elementary School | Middle School | High School |
---|---|---|
Hopkins Elementary School | Euclid Middle School | Heritage High School |
Price History | |
---|---|
3/23/2021 | Listed $499,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Park |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash, Water |
Association Name | Littleton Village Metropolitan District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Hopkins |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Heritage |
High School District | Littleton 6 |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, StoneCounters, SmokeFree, SmartLights, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Euclid |
Ownership | Corporation/Trust |
Patio/Porch Features | FrontPorch, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Zoning | res |
Interior Features
Above Grade Finished Area | 1832.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1832.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1832.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool