








































Property Attributes
- MLS#7487556
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodSunshine Canyon
- Zip80302
- Style
- Year Built1957
- Taxes2931
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size9 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Panoramic Views from every window! 5.57 miles from 4th street. This property has not been available since 1964. Fire Dept approved mitigation saved it & trees during the 4-mile fire. 9 acres mostly level & fenced but fence does not include tip that crossed the old mine road at the bottom of acreage. Attached Sun room + separate greenhouse, 2 fabulous, permitted, wells; 1st-122 ft , 2nd-305 ft. Huge kitchen, huge main floor bath, wrap around deck. Come, enjoy the VIEWS, privacy and abundance of wild life that occupies this land!
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
2/3/2021 | Listed $995,000 |
2/11/2021 | 6% - $945,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | None |
Electric | Item220Volts |
Elementary School | Flatirons |
Exterior Features | Balcony, DogRun |
Flooring | Carpet, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | HotWater |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Patio/Porch Features | Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
Zoning | FORESTRY |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1512.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 672.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2184.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, Skylights |
Exterior Features
Building Area Total | 2184.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Full |
Foundation Details | Block |
Horse Y/N | Yes |
Lot Features | Level, RollingSlope, Sloped |
Lot Size Acres | 9.0 |
Lot Size Area | 9.0 |
Lot Size Square Feet | 392040.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool