
Property Attributes
- MLS#7125364
- TypeSingle Family
- CountyARAPAHOE
- CityWatkins
- NeighborhoodWatkins Farm
- Zip80137
- Style
- Year Built2003
- Taxes$ 3099
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3310
- Lot Size2.41001 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Unobstructed mountain views! This gorgeous 4 bedroom 2-story sits on the most westside of the neighborhood providing breathtaking mountain views. With almost 2 1/2 acres of privacy, you'll enjoy the peaceful serenity of this location. This luxury home boasts over 5,000 sq ft. Extensive hardwood, top of the line carpeting, upgraded counters, simply too many features to list. Fantastic bonus room upstairs that'll fit just about all the entertainment ideas you could think of. Main floor office with french doors. Family room with remote window coverings. Huge kitchen with bar seating, gourmet set-up and eat-in space with bay windows. Laundry/mud room with utility sink. Enormous oversized 3 car garage. Full, unfinished basement waiting for your ideas. Flat, grassy lot is a perfect space for outbuildings, play sets, entertainment area, or...
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
5/5/2022 | Listed $975,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Fee Includes | Insurance |
Association Name | Watkins Farm |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished, SumpPump |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Watkins |
Construction Materials | Brick, Frame, Other |
Cooling | CentralAir |
County | Arapahoe |
Days on Market | 22 |
Elementary School | Bennett |
Elementary School District | Bennett 29-J |
Exclusions | Seller personal property |
Expected Active Date | 2022-05-12 |
Exterior Features | Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Facing Direction | West |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Bennett |
High School District | Bennett 29-J |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, PrimarySuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, UtilitySink |
Levels | Two |
Lot Size Square Feet | 104980.0 |
Middle/Junior High School | Bennett |
Middle/Junior School District | Bennett 29-J |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Imboden |
Structure Type | House |
Subdivision Name | Watkins Farm |
Tax Annual Amount | 3099.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 14 |
View | Mountains |
Virtual Tour | https://tours.kristopherlewis.com/public/vtour/display/1993123#!/ |
Year Built | 2003 |
Interior Features
Above Grade Finished Area | 3310.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | WindowTreatments |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3310.0 |
---|---|
Building Area Total | 5109.0 |
Covered Spaces | 3.0 |
Fencing | None |
Lot Features | SprinklersInFront, Landscaped, Level |
Lot Size Acres | 2.41 |
Lot Size Area | 2.41 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Vegetation | Grassed |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool