


























Property Attributes
- MLS#2933955
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodDiscovery at Silvertree
- Zip80232
- StyleContemporary
- Year Built1984
- Taxes1571
- Price$ 312,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage992
- Lot Size436 SqFt
Listing Provided Courtesy Of:
DREAM REAL ESTATE
Data Source:
REColorado
Property Description
Welcome home to this well cared for townhome in Silvertree! One of the best locations in the whole complex, end unit that backs to wonderful trail and greenbelt. Nice private yard with brand new fencing. Exterior was recently painted. Spacious great room with bay window and wood burning fireplace. Newer Anderson windows throughout. Furnace replaced in 2019. Upstairs laundry. Bedrooms and bath upstairs have soaring vaulted ceilings. Tons of natural light! Close to RTD Light Rail, Shopping, Schools, Several HUGE Parks, Restaurants, highway access and many trail systems that go for miles! This place is ready to move right into, please hurry as there is nothing like this one for sale at this price in the area. Showings begin at 8am on Thursday 3/25/21
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
3/24/2021 | Listed $312,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | KC & Associates |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Patterson |
Exterior Features | PrivateYard |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 251.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, LaminateCounters, Pantry |
Levels | Two |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 7 |
Total Units | 4 |
Unit Number | A |
Interior Features
Above Grade Finished Area | 992.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Features | GreatRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 992.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 992.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Greenbelt |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 523.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool