
Property Attributes
- MLS#2425168
- TypeSingle Family
- CountyEAGLE
- CityGypsum
- NeighborhoodEagle River Estates
- Zip81637
- StyleBiLevel
- Year Built1994
- Taxes$ 2404
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2154
- Lot Size9,931 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Tired of fighting the ski traffic? Thinking about making a move to the mountains? Newly remodeled home for sale in quiet Cul-de-sac minutes to the Eagle County Airport, 30 minutes to world-class skiing at Vail/BC. The entire house has been upgraded including a new metal roof, new paint inside and out, new carpet, and a new kitchen (including appliances). Game room, potential studio lock-off, or potential Short term rental addition above the garage was added in 2019. With plenty of room to entertain family and friends, this 3 bed 3bath, upgraded home in Eagle River Estates is a must-see.
Elementary School | Middle School | High School |
---|---|---|
Gypsum Elementary School | Gypsum Creek Middle School | Eagle Valley High School |
Price History | |
---|---|
7/5/2022 | Listed $875,000 |
8/6/2022 | 9% - $799,000 |
General Features
Architectural Style | BiLevel |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Gypsum |
Construction Materials | Frame, WoodSiding |
County | Eagle |
Days on Market | 32 |
Directions | From I-70 West |
Electric | Item220VoltsinGarage |
Elementary School | Gypsum |
Elementary School District | Eagle RE-50 |
Exclusions | None |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Eagle Valley |
High School District | Eagle RE-50 |
Levels | MultiSplit |
Lot Size Square Feet | 9931.0 |
Middle/Junior High School | Gypsum Creek |
Middle/Junior School District | Eagle RE-50 |
Occupant Type | Owner |
Ownership | Individual |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Ute |
Structure Type | House |
Subdivision Name | Eagle River Estates |
Tax Annual Amount | 2404.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Total Rooms | 7 |
View | Mountains |
Walk Score | 33 |
Year Built | 1994 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2154.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2154.0 |
---|---|
Building Area Total | 2154.0 |
Covered Spaces | 2.0 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | HeatedGarage |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool