
Property Attributes
- MLS#IR962775
- TypeSingle Family
- CountyMORGAN
- CityLog Lane Village
- NeighborhoodGreen Meadows
- Zip80705
- Style
- Year Built1973
- Taxes$ 679
- Price$ 280,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size7,500 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Spacious Home with large living room, separate dining room. Kitchen has plenty of cabinet space.2 Master Bedrooms w/Master Bath.Walk in closets. Newer Furnace & Hotwater Heater Fenced yard, Deck on back of home. 2 Car garage with 220 electric. The sale of this property is Contingent upon the Sellers successful closing on replacement property. Seller will give Buyer a $2500 flooring allowance credit at closing. Buyer to verify all measurements.
Middle School | High School |
---|---|
Fort Morgan Middle School | Fort Morgan High School |
Price History | |
---|---|
4/12/2022 | Listed $305,000 |
4/22/2022 | 2% - $299,000 |
4/28/2022 | 7% - $280,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Y/N | No |
Basement | None |
City | Log Lane Village |
Construction Materials | WoodFrame |
Cooling | CeilingFans |
County | Morgan |
Days on Market | 92 |
Elementary School | Other |
Elementary School District | Fort Morgan RE-3 |
Exclusions | Seller/Tenant Personal Property, Window coverings, Dog Kennels.All yard art, water tank in back yard |
Facing Direction | West |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fort Morgan |
High School District | Fort Morgan RE-3 |
Levels | One |
Lot Size Square Feet | 7500.0 |
Middle/Junior High School | Fort Morgan |
Occupant Type | Tenant |
Ownership | Individual |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Oak |
Structure Type | ManufacturedHouse |
Subdivision Name | Green Meadows |
Tax Annual Amount | 679.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 12 |
Utilities | ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
View | City |
Year Built | 1973 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2072.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2072.0 |
---|---|
Building Area Total | 2072.0 |
Covered Spaces | 2.0 |
Fencing | Fenced |
Lot Features | Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Other Equipment | SatelliteDish |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool